| Group/Training Name | BEAM Initial Training (Practitioner Focus) | ||||
| Date: | Time: From | To | |||
| Location: | |||||
| Training Leader: | Roy Roebuck, Chief GEM/BEAM Methodologist | ||||
| Training Purpose: | To provide initial training on BEAM concepts, functions, references, processes, supporting technologies, typical uses, and opportunities for use. | ||||
| Desired Outcome(s): | Familiarity with BEAM sufficient to begin participation in a BEAM project, and to describe and discuss BEAM with a non-technical audience. | ||||
| WHAT (Topics) | HOW (Process) | WHO | DURATION (Minutes) | RUNTIME (Minutes) |
REFERENCE |
| Startups | Review | Roy Roebuck | |||
| --Introductions | Sponsor | 4 | 4 | ||
| --Desired Outcomes | Present Agree |
Roy All |
2 | 6 | |
| --Schedule | Present Agree |
Roy All |
1 | 7 | |
| --Roles | Present Agree |
Roy All |
1 | 8 | |
| --Groundrules | Present Agree |
Roy All |
2 | 10 | |
| Your Expectations of GEM/BEAM | Brainstorm | All | 5 | 15 | |
| What you want to know about GEM/BEAM | Present/Discuss | All | 10 | 25 | |
| GEM/BEAM Keywords | Present/Discuss | Roy | 10 | 35 | |
| GEM/BEAM Concepts and Relations | Present/Discuss | Roy | 10 | 45 | |
| GEM/BEAM Functions | Present/Discuss | Roy | 5 | 50 | |
| Break | Mingle | All | 10 | 60 | |
| GEM/BEAM References | Present/Discuss | Roy | 5 | 65 | |
| GEM/BEAM Process Model | Present/Discuss | Roy | 10 | 75 | |
| GEM/BEAM Workflow | Present/Discuss | Roy | 10 | 85 | |
| GEM/BEAM Data Flow | Present/Discuss | Roy | 5 | 90 | |
| GEM/BEAM Supporting Technologies | Present/Discuss | Roy | 5 | 95 | |
| GEM/BEAM Primary Business Uses | Brainstorm/Model | Roy | 5 | 100 | |
| GEM/BEAM Market Dimensions | Brainstorm/Schedule | Roy | 10 | 110 | |
| GEM/BEAM Immediate Opportunities (Ensure NDA and Teaming Agreements are in place) |
Roy | 110 | |||
| Action Items | Assign/Schedule | All | 10 | 120 | |
| Close Out | Plus/Delta | Roy | 5 | 125 | |