The Enterprise Catalog would consist of the following classes (presented like File Folders) of objects and specific instances (presented as Lists) of those classes:
| Class Tree | Class Description and Major Attributes | Instance List (Internal, Supplier, Customer and Authority Inventory) | Class Steward (Example) |
| Locations | Types of Postal and Place-Name locations with corresponding detail for geospatial coordinates. | Specific Postal and Place-Name Locations with corresponding geospatial coordinates | Facility Manager |
| Types of Network locations (e.g., UNC, URL) with Postal locations and coordinates. | Specific Absolute URL (global relevance) or UNC (local relevance) | Network Manager | |
| Organizations | Types of titled organizations with corresponding Overview, Mission, Vision, Goals and Measures | Specific Organizations (with specific strategic mgmt profiles) | Staffing Manager |
| Work Units | Formal and informal types of work units (offices, positions/billets, teams, roles) | Specific Work Units | Staffing Manager |
| Functions | Types of activities such as Programs, Projects, and Resource-specific management | Specific Functions (with specific strategic management profiles) | Operations Manager |
| Processes | Types of processes performed (with component Inputs, Controls, Outputs, Mechanisms defined in process profiles). This class corresponds directly with an Enterprise Process Model. | Specific Processes | Operations Manager |
| Resources | Types of resources managed by the enterprise | Specific Resources | Resource Manager with specified Managers for each resource subclass. |
| Information Resource | |||
| People | |||
| Funds | |||
| Personnel | |||
| Materiel | |||
| Facilities | |||
| Services (Outsourced Processes) | |||
| Time | |||
| Space | |||
| Energy |
Using the Enterprise Catalog as a "lookup" source, the next step would be to populate a class-specific form describing each class and instance in terms of other classes or instances (See Figure 1). This description would be in terms of "associated" objects (containers and components of different classes, and objects of different lineage in the same class).
Figure 1. Enterprise Superclass Stewardship and Profiling roles
This multiple-association description would provide a "Profile" of each object, showing its "components" and "containers". Since the Catalog shows the objects lineage (same class parentage and descendants), and the Profile shows the objects associates, the resultant Catalog and Profile combination would provide the "Context" of each object (See Figure 2), to the degree it can be economically defined by the enterprise, multiple enterprises, or a Reference-Context source.
Figure 2. Generalized Object Model
This combination of Catalog and Profile capabilities is called a "Context Engine". A context engine, implemented within an enterprise (on any scale from individual to national), or across multiple enterprises, or from a publicly accessible "reference" source, can serve as the synchronized and distributed centerpiece of a secure database, messaging, and collaboration environment, providing capabilities for dynamic online transactions and analysis, on any scale of the enterprise or inter-enterprise environment.
![]()
| Segment Type | Segment Title | Key Factor 1 | Key Factor 2 | Key Factor 3 |
| 0 | Organization or Function | One per Enterprise, Enterprise Function, Functional Program, or Program Project | ||
| 1 | Mission | Assigned By | Date Assigned | Last Update |
| 1.1 | Vision | Endorsed By | Date Issued | Last Update |
| 1.2 | Goals | Associated Goals | Relationship | Last Update |
| 1.2.n | Goal | Associated Goals | Relationship | Last Update |
| 1.2.n.n | Performance Measure | Measured By | Reported To | |
| 1.3 | Strategies | Maturity | Last Update | Evaluated By |
| 1.3.n | Strategy (SDLC Milestone 0) | Maturity | Last Update | Evaluated By |
| 1.3.n.1 | Policy | Issued By | Last Update | Applies To |
| 1.3.n.1.1 | Responsibility | Assigned By | Last Update | |
| 1.3.n.1.2 | Authority | Assigned On | Last Update | |
| 1.3.n.1.3. | Context | Defined By | Last Update | LC State |
| 1.3.n.1.3.1. | Locations | Defined By | Last Update | LC State |
| 1.3.n.1.3.1.1. | Postal Location | Defined By | Last Update | LC State |
| 1.3.n.1.3.1.2. | Geospatial Location | Defined By | Last Update | LC State |
| 1.3.n.1.3.1.3. | Network Location | Defined By | Last Update | LC State |
| 1.3.n.1.3.2. | Organizations | Defined By | Last Update | LC State |
| 1.3.n.1.3.2.1. | Government Organization | Defined By | Last Update | LC State |
| 1.3.n.1.3.2.2. | Commercial Organization | Defined By | Last Update | LC State |
| 1.3.n.1.3.2.3. | Non-Profit Organization | Defined By | Last Update | LC State |
| 1.3.n.1.3.2.4. | Private Organization | Defined By | Last Update | LC State |
| 1.3.n.1.3.3. | Work Units | Defined By | Last Update | LC State |
| 1.3.n.1.3.3.1. | Group | Defined By | Last Update | LC State |
| 1.3.n.1.3.3.2. | Office | Defined By | Last Update | LC State |
| 1.3.n.1.3.3.3. | Position | Defined By | Last Update | LC State |
| 1.3.n.1.3.3.4. | Role | Defined By | Last Update | LC State |
| 1.3.n.1.3.4. | Functions | Defined By | Last Update | LC State |
| 1.3.n.1.3.4. | Production Function | Defined By | Last Update | LC State |
| 1.3.n.1.3.4. | Support Function | Defined By | Last Update | LC State |
| 1.3.n.2. | Process | Developed By | Current Version (Manual, Automated) | LC State (Baseline, New) |
| 1.3.n.2.1. | Baseline Operation Programs | |||
| 1.3.n.2.1.1. | Products/Services (Output) (EDI) | |||
| 1.3.n.2.1.2. | Byproducts (Output) (EDI) | |||
| 1.3.n.2.1.3. | Systems (Mechanism) (EDI) | |||
| 1.3.n.2.1.4. | Costs/Benefits (Output) (EDI) | |||
| 1.3.n.2.1.5. | Operation Budgets (Control) (EDI) | |||
| 1.3.n.2.1.6. | Activity | |||
| 1.3.n.2.2. | Initiative Program/Project Plan | |||
| 1.3.n.2.2.1. | Investment Cost (Output) (EDI) | |||
| 1.3.n.2.2.2. | Performance Impact (Output) (EDI) | |||
| 1.3.n.2.2.3. | Operations Cost Impacts (Output) (EDI) | |||
| 1.3.n.2.2.4. | Products/Services (Output) (EDI) | |||
| 1.3.n.2.2.5. | Byproducts (Output) (EDI) | |||
| 1.3.n.2.2.6. | Systems (Mechanism) (EDI) | |||
| 1.3.n.2.2.7. | Costs/Benefits (Output) (EDI) | |||
| 1.3.n.2.2.8. | Operation Budgets (Control) (EDI) | |||
| 1.3.n.2.2.9. | Activity | |||
| 1.3.n.2.3. | Alternatives to Baseline (SDLC Phase 0) | |||
| 1.3.n.2.3.1. | Investment Selection | |||
| 1.3.n.2.4. | Actuals (SDLC Milestones I - III and Phases 1 - IV) | |||
| 1.3.n.2..4.1. | Investment Control | |||
| 1.3.n.2.4.2. | Investment Evaluation (Evaluation of Operational Capability Assessment from SDLC Phase IV) | |||
| 1.3.n.3. | Culture | |||
| 1.3.n.3.1. | Ontologies | |||
| 1.3.n.3.1.1. | Terms | |||
| 1.3.n.3.1.2. | Concepts | |||
| 1.3.n.3.2. | Norms (Expectations) | |||
| 1.3.n.4. | Resource Levels | Assigned On | LC State | LC State |
| 1.3.n.4.1 | Persons | Controlled By | Quantity | Quality |
| 1.3.n.4.1.n | Person | Controlled By | Quantity | Quality |
| 1.3.n.4.2 | Funds | Controlled By | Quantity | Quality |
| 1.3.n.4.2.n | Fund | Controlled By | Quantity | Quality |
| 1.3.n.4.3 | Information | Controlled By | Quantity | Quality |
| 1.3.n.4.3.1 | Knowledge | Controlled By | Quantity | Quality |
| 1.3.n.4.3.1.1 | General | Controlled By | Quantity | Quality |
| 1.3.n.4.3.1.2 | Organizational | Controlled By | Quantity | Quality |
| 1.3.n.4.3.2. | Data | Controlled By | Quantity | Quality |
| 1.3.n.4.3.2.1 | Environmental | Controlled By | Quantity | Quality |
| 1.3.n.4.3.2.1 | Organizational | Controlled By | Quantity | Quality |
| 1.3.n.4.4 | Skill Sets | Controlled By | Quantity | Quality |
| 1.3.n.4.4.n | Skill Set | Controlled By | Quantity | Quality |
| 1.3.n.4.5 | Materiel | Controlled By | Quantity | Quality |
| 1.3.n.4.5.1.n | Supplies | Controlled By | Quantity | Quality |
| 1.3.n.4.5.2.n | Equipment | Controlled By | Quantity | Quality |
| 1.3.n.4.6 | Facilities | Controlled By | Quantity | Quality |
| 1.3.n.4.6.n | Facility | Controlled By | Quantity | Quality |
| 1.3.n.4.7 | Services (external process) | Controlled By | Quantity | Quality |
| 1.3.n.4.7.n | Service | Controlled By | Quantity | Quality |
| 1.3.n.4.8 | Time | Controlled By | Quantity | Quality |
| 1.3.n.4.8.1.n | Schedule | Controlled By | Quantity | Quality |
| 1.3.n.4.8.2.n | Duration | Controlled By | Quantity | Quality |
| 1.3.n.4.8.3.n | Frequency | Controlled By | Quantity | Quality |
| 1.3.n.4.9 | Space | Controlled By | Quantity | Quality |
| 1.3.n.4.10 | Energy | Controlled By | Quantity | Quality |
| 1.3.n.5 | Standards | Issued By | Current Version | Issue Date |
| 1.3.n.5.1 | Standard | Issued By | Current Version | Issue Date |
Notes:
Function element is optional, identifying an Organization office, program, project, or team.
Segments containing "n" indicate that there are one or more entries for this type of segment. Additional Parent/Child relationships are not shown here. Each segment type would also have corresponding "detail" forms that provide more information about the segment, e.g., measure would have more detailed information about criteria and values.
![]()
Performance Measure |
End State Goal |
Participating Organizations |
Strategy |
| Performance Measure | Definition | Validation | Type of Measure | Units of Measure | Target | Measured By |
| Measure | Target Value | Start Month (S) | S Value | S+1 Value | S+2 Value | S+3 Value | S+4 Value | S+5 Value | S+n Value |
| Strategy | Implementing Policy ID | Implementation Process ID | Office of Primary Responsibility | Functional Area | Supported Performance Measure(s) |


Figure 4. System Definition Model (IDEF)
![]()
Functional improvements are most often the result of both process change and improved technical support. The guidelines of The DoD Framework for Managing Process Improvement (FMPI) can be used as a foundation to develop the improved capability. See Figure 5.
Figure 5. Map of the Framework for Managing Improvement
Under this template, requirements and an organizational assessment lead to a Strategic and various Program Plans (Activity 1), followed by a process reengineering phase (Activity 2), an organizational change management effort (Activity 3), a technical change management effort (Activity 4), an engineering effort (Activity 5), a capability implementation effort (Activity 6), and operation and maintenance of that new or improved capability (Activity 7). This requires corresponding efforts to identify and simplify the complexity of the organization and its interactions and policies (Activity 8) and the ongoing management of the overall operational and improvement efforts (Activity 9). The required capability will be fully defined implemented, and subsequently refined and evolved through these efforts.
![]()
Strategy Strength, Weakness, Opportunity, Threat (SWOT) Considerations
The various aspects of conducting an organizational Strength, Weakness, Opportunity, and Threat (SWOT ) assessment are shown in Figure 6. The perceptions formed before and during this assessment help to identify overall requirements.
Figure 6. SWOT Diagram
Who are our future customers?
What will they need based on their own direction/strategy?
Who is our future competition?
How can we differentiate our products/services from our present/future competition?
How should we position/brand ourselves and our products/services for the 21st century?
Enterprise requirements are those that extend horizontally across multiple functions shown in the organization chart. They drive the need for internal collaboration or partnerships with external organizations.Functional requirements are those that extend from the top to bottom of an organizational hierarchy, and thus vertically up and down the organization chart. Functional requirements and the resultant capabilities are often referred to as functional "stovepipes". Existing functional capabilities generally require significant efforts at horizontal integration or interchange.
The organization would seek to achieve "breakthrough performance" measures derived from the SWOT assessments feeding into strategic plans - the mission, vision and goals. The organization would then collect and organize customer requirements, to identify customers' indicators of its successful performance, to be subsequently incorporated into the recurring strategic planning process.
![]()
Whenever the term "access" is used, it seems to assume a mechanism to manage access. I suggest a mechanism here, which would apply to every situation that requires "access" control. This is standard, but fairly new and complex technology, and its use as I described here is not well understood in the IT arena.
Provide standard technologies to manage resource access definition, control, and update management. This would include industry standard Digital Certificates based on a robust corporate Directory.
A Certificate Authority (CA) server, based on commercial and DoD X.509 Certification standards, would allow a hierarchical tree of resource access Authorities, Groups, Roles, and individual person or process permissions to be defined, thus distributing the workload of assigning finely grained resource access to a persons local organization or team authority rather than a central authority.
While the Certificate Authority would manage who can authorize access to resources and what information can be accessed, a corporate directory, based on standard X.500 Directory technology, would be used as a "Table of Contents" to the enterprise and its catalog of information. Using an X.500 directory structure (object schema) optimized for the corporate mission area, the corporate directory would provide a Directory Information Tree (DIT) of the resource catalogs contents. From this standardized DIT, certified authorities throughout the enterprise could build a consistent profile for each resource user and producer, defining the context in which that person or process is to participate in corporate activities. In addition, by applying X.500 derived technologies (e.g., LDAP), existing and new enterprise and functional applications can be "directory-enabled", providing the same degree of access management for automated workflow via data interchange (i.e., EDI) between applications.
![]()
Reconciling and Integrating Life Cycles
DoD IT Program planning will include the integrated application of the DoD Framework for Managing Process Improvement and the DoD Guide for IT Investment and Measuring Performance as a process architecture for Information System development, shown below. Thus, the development program will detail the implementation of a series of planned, interdependent, incremental, and measurable steps. Each technical step will proceed in conjunction with appropriate process development, engineering, prototype development and testing phases to ensure and measure that targeted effectiveness and efficiencies are achieved.
| BPR Cycle | TQM Cycle | BEI Cycle | DoD FMPI Cycle | DoD System Development Cycle | DoD IT Investment Cycle | DoD Policy Cycle | DoD Financial Resource Cycle |
| As Is | Do | Activity 3 | Phase 2B | Phase IV | Control | FMPI | Execute (CY to CY -n) |
| Activity 4 | |||||||
| Activity 7 | |||||||
| Activity 8 | Phase 2C | ||||||
| Activity 9 | |||||||
| Check | Activity 2 | Phase 2A | Evaluate Operational | Evaluation | FMPI | Assess/Model (CY to CY-n) (SWOT) | |
| Capability Assessment | GPRA, FMPI | Review/Measure (CY to CY-n) | |||||
| To Be | Adjust | Activity 2 | Phase 2A | Milestone 0 | Selection | FMPI, TAFIM, ITMRA | Improve/Develop Goals and Objectives, Systems (CY, CY-n) |
| Phase 0 | |||||||
| Activity 4 | Phase 3 | Milestone I | |||||
| Phase I | |||||||
| Milestone II | |||||||
| Phase II | |||||||
| Activity 5 | Phase 4 | Milestone III | |||||
| Phase III | |||||||
| Plan | Activity 1 | Phase 1 | Selection Control | Plan (PPBS) | Plan (EPA1 to EPA10, 8 t0 17 yrs out) | ||
| Program (PPBS) | Program (PY1 to PY5, 3 to 7 yrs out) | ||||||
| Budget (PPBS) | Budget (BY1 to BY2, 1 to 2 yrs out) | ||||||
| Schedule (Profit/Spending Plan) (CY) (Project/Process Schedule, Duration and Frequency) | |||||||
| Contingency Program (CY) |
CY
=Current Year; BY=Budget Year; PY= Program Year; EPA=Extended Planning Annex; PPBS=Planning, Programming and Budgeting System; FMPI=Framework for Managing Process Improvement; GPRA=Government Performance and Results Act; TAFIM=Technical Architecture for Information Management; ITMRA=Information Technology Management Reform Act; SWOT=Strength, Weaknesses, Opportunities, and Threats. See Rights Notice and Disclaimer